The High Precision Calibration Lab, at Sacardande, Rabale, is proven for electro-technical parameter calibration. The laboratories are staffed by skilled and well-trained experts and are equipped with a complete variety of the most precise and stable standards and measurement devices traceable to national and international standards.
Electronic Standard Cells, Multifunction Transfer Standard, Thermal Transfer Standard, Multifunction Calibrator, AC/DC Current Shunts, RLC Standard, Frequency Standard, and Power/Energy Standard are among the forefront high-precision calibration facilities.
Each calibration includes a full calibration report that includes measured values, measurement uncertainty, and measurement traceability at each measurement point.
Including, but not limited to, DC/AC Voltage and Current Calibrators, Multifunction Calibrators, 7. /8 Digit Multimeters, Standard Cells, Frequency Standard, LCR Standard, Power Energy Calibrators, and Power Meters.
The key areas of high precision calibration services include:
• Voltage AC/DC
• High Voltage AC/DC
• Current AC/DC
• Time and Frequency
• RLC
• Oscilloscope Amplitude, Time base & Bandwidth
• Power / Energy
Oscilloscope Calibration
Sacardande calibrates benchtop oscilloscopes from the top names in scopes including Keysight/Agilent, Tektronix, Instek, B&K Precision, fluke and many more. We also calibrate handheld oscilloscopes and scopemeters including the Fluke 190 series, the AEMC. Instruments OX-series, and the Keysight/Agilent U16-series.
Power Supply Calibration – AC Power & DC Power
Sacardande provides DC/AC-calibration services with DC to 100 MHz for all makes/models of power supplies. We calibrate AC & DC power supplies from Keysight/Agilent, Fluke, GE Panametrics, B&K Precision,Extech and more.
Insulation Tester Calibration and Megohmmeter Calibration
Sacardande services benchtop resistance testers such as the the Megger MIT500-series and MIT1000-series, as well as benchtop units from manufacturers such as Hioki, EIT Labs, and AEMC. We also calibrate handheld resistance testers and insulation testers such as the Fluke 1500-series and the Megger MIT400-series.
Micro-Ohmmmeter/DLRO Calibration
Sacardande calibrates Digital Low Resistance Ohmmeters (DLROs) such as the Megger DLRO10-series and the AEMC Instruments 6200-series, as well as microohmmeters from B&K Precision, Extech, Hioki and more
Sr. No. | Equipment/ Device under Calibration | Range |
1 | AC Active Power -50 Hz UPF | 2.4 W to 4.8 kW |
2 | AC Current (Measure Mode) | 30 µA to 10 A |
3 | AC Current (Source Mode) | 30 µA to 1000 A |
4 | AC Resistance (Measure Mode) | 1 Ω to 10 kΩ |
5 | AC Voltage HV (Measure Mode) | 1 kV to 21 kV |
6 | AC Voltage (Measure Mode) | 1 mV to 1000 V |
7 | AC Voltage (Source Mode) | 1 mV to 1000 V |
8 | Capacitance (Source Mode) | 10 pF to 100 µF |
9 | Capacitance (Measure Mode) | 100 pF to 100 µF |
10 | Inductance (Measure Mode) | 1 mH to 10 H |
11 | DC Current (Source Mode) | 30 µA to 1000 A |
12 | AC Current (Measure Mode) | 10 µA to 1000 A |
13 | AC Resistance (Source Mode) | 0.1 Ω to 1 GΩ |
14 | DC Voltage (Source Mode) | 0.1 mV to 1000 V |
15 | DC Voltage (Measure Mode) | 1 mV to 1000 V |
16 | DC Voltage HV (Measure Mode) | 1 kV to 30 kV |
17 | DC Resistance (Measure Mode) | 1 Ω to 1 GΩ |
18 | Oscilloscope AC Amplitude 1 Ω output @1kHz(Vpp) (Source Mode) | 1 mV to 130 mV |
19 | Oscilloscope Bandwidth 3 dB (Source Mode) | 50 kHZ to 300 MHz |
20 | Oscilloscope DC Amplitude1 Ω output (Source Mode) | 1 mV to 130 mV |
21 | Oscilloscope Time Base (Source Mode) | 1 nS to 5nS |
22 | RTD (PT 100 ) (Source Mode) | (-200)°C to 800 °C |
23 | RTD (PT 100 ) (Measure Mode) | (-200)°C to 800 °C |
24 | Thermocouple B-Type (Source Mode) | 600°C to 1800 °C |
25 | Thermocouple B-Type (Measure Mode) | 600°C to 1800 °C |
26 | Thermocouple C-Type (Source Mode) | 0°C to 2300 °C |
27 | Thermocouple C-Type (Measure Mode) | 0°C to 2300 °C |
28 | Thermocouple E-Type (Source Mode) | (-200)°C to 400 °C |
29 | Thermocouple E-Type (Measure Mode) | (-200)°C to 400 °C |
30 | Thermocouple J-Type (Source Mode) | (-200)°C to 1200 °C |
31 | Thermocouple J-Type (Measure Mode) | (-200)°C to 1200 °C |
32 | Thermocouple K-Type (Source Mode) | (-200)°C to 1370 °C |
33 | Thermocouple K-Type (Measure Mode) | (-200)°C to 1370 °C |
34 | Thermocouple L-Type (Source Mode) | (-200)°C to 900 °C |
35 | Thermocouple L-Type (Measure Mode) | (-200)°C to 900 °C |
36 | Thermocouple N-Type (Source Mode) | (-200)°C to 1300 °C |
37 | Thermocouple N-Type (Measure Mode) | (-200)°C to 1300 °C |
38 | Thermocouple R-Type (Source Mode) | 100°C to 1768 °C |
39 | Thermocouple R-Type (Measure Mode) | 100°C to 1768 °C |
40 | Thermocouple S-Type (Source Mode) | 100°C to 1768 °C |
41 | Thermocouple S-Type (Measure Mode) | 100°C to 1768 °C |
42 | Thermocouple T-Type (Source Mode) | (-200)°C to 400 °C |
43 | Thermocouple T-Type (Measure Mode) | (-200)°C to 1300 °C |
44 | Digital /Analog stopwatch,Digital Timer (Measure Mode) | 1 sec to 86400 sec |
45 | Frequency (Measure Mode) | 10 Hz to 1MHz |
46 | Frequency (Source Mode) | 1 Hz to 1MHz |
47 | Period (Measure Mode) | 1 s to 1 µs |
48 | Time | 1 s to 2 ns |






























Send Enquiry